FEST Foundation Scholarship Structure
Foundation Fee Payable By FEST Score
Fixed and tuition fees are configured per class. Your FEST score determines how much of the tuition fee is waived.
Foundation — Class 6th · out of 200
Scholarship applies to tuition fee only; fixed fee is payable in full.
Fixed fee
₹9,000
Tuition fee
₹15,000
GST
+ GST
| Score range (out of 200) | Scholarship | Scholarship amount | Payable fee (+ GST) |
|---|---|---|---|
| 21 – 30 | 5% | ₹750 | ₹23,250 |
| 31 – 40 | 10% | ₹1,500 | ₹22,500 |
| 41 – 50 | 20% | ₹3,000 | ₹21,000 |
| 51 – 60 | 30% | ₹4,500 | ₹19,500 |
| 61 – 80 | 40% | ₹6,000 | ₹18,000 |
| 81 – 100 | 50% | ₹7,500 | ₹16,500 |
| 101 – 120 | 60% | ₹9,000 | ₹15,000 |
| 121 – 140 | 70% | ₹10,500 | ₹13,500 |
| 141 – 160 | 80% | ₹12,000 | ₹12,000 |
| 161 – 180 | 90% | ₹13,500 | ₹10,500 |
| 181 – 200 | 100% | ₹15,000 | ₹9,000 |
Fees shown are indicative and subject to revision. Payable fee = Fixed fee + Tuition fee − Scholarship amount (+ GST).
FEST Scholarship for Scholars
Honouring Foundation Excellence across Maharashtra.
FEST rewards raw intellectual potential in Classes 6th to 10th — encouraging young minds toward STEM and competitive exam mastery.
Honour of Scholars
Up to 100% off tuition fees
Top Foundation talent across Maharashtra is rewarded with up to 100% tuition fee scholarships on Class 6th to 10th classroom programs.
Special consideration
Special scholarships to homibhabha students and scholarship applicable students



